Usage Statistics for owengate.co.uk

Summary Period: November 2003
Generated 28-Nov-2003 04:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 16
Total Files 0
Total Pages 13
Total Visits 7
Total KBytes 4
Total Unique Sites 9
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 4
Hits per Day 0 4
Files per Day 0 0
Pages per Day 0 4
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 13
Code 404 - Not Found 3

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
3 1 6.25% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 6.51%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 6.25% 0 0.00% 1 7.69% 1 14.29% 1 11.11% 0 6.38%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 25.00% 0 0.00% 4 30.77% 1 14.29% 1 11.11% 1 24.43%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 25.00% 0 0.00% 4 30.77% 1 14.29% 1 11.11% 1 25.50%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 6.25% 0 0.00% 1 7.69% 1 14.29% 1 11.11% 0 6.38%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 18.75% 0 0.00% 1 7.69% 1 14.29% 2 22.22% 1 18.59%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 6.25% 0 0.00% 1 7.69% 1 14.29% 1 11.11% 0 6.11%
28 1 6.25% 0 0.00% 1 7.69% 1 14.29% 1 11.11% 0 6.11%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 6.25% 0 0 0.00% 0 1 7.69% 0 0 6.11%
3 0 4 25.00% 0 0 0.00% 0 4 30.77% 0 1 25.50%
4 0 2 12.50% 0 0 0.00% 0 1 7.69% 0 1 12.35%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 12.50% 0 0 0.00% 0 1 7.69% 0 1 12.35%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 6.25% 0 0 0.00% 0 1 7.69% 0 0 6.38%
15 0 4 25.00% 0 0 0.00% 0 4 30.77% 0 1 24.43%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 12.50% 0 0 0.00% 0 1 7.69% 0 1 12.89%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 4 25.00% 0 0.00% 1 24.43% 1 14.29% 193.120.146.197
2 4 25.00% 0 0.00% 1 25.50% 1 14.29% c211-28-211-122.eburwd1.vic.optusnet.com.au
3 2 12.50% 0 0.00% 1 12.35% 1 14.29% crawler10.googlebot.com
4 1 6.25% 0 0.00% 0 6.51% 0 0.00% 217.154.244.241
5 1 6.25% 0 0.00% 0 6.11% 1 14.29% 63.148.99.229
6 1 6.25% 0 0.00% 0 6.11% 1 14.29% buildrack2.sv.av.com
7 1 6.25% 0 0.00% 0 6.24% 0 0.00% crawler12.googlebot.com
8 1 6.25% 0 0.00% 0 6.38% 1 14.29% pam80-1-25-253.man.dial.ntli.net
9 1 6.25% 0 0.00% 0 6.38% 1 14.29% pam80-1-29-121.man.dial.ntli.net

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 25.00% 0 0.00% 1 25.50% 1 14.29% c211-28-211-122.eburwd1.vic.optusnet.com.au
2 4 25.00% 0 0.00% 1 24.43% 1 14.29% 193.120.146.197
3 2 12.50% 0 0.00% 1 12.35% 1 14.29% crawler10.googlebot.com
4 1 6.25% 0 0.00% 0 6.51% 0 0.00% 217.154.244.241
5 1 6.25% 0 0.00% 0 6.38% 1 14.29% pam80-1-25-253.man.dial.ntli.net
6 1 6.25% 0 0.00% 0 6.38% 1 14.29% pam80-1-29-121.man.dial.ntli.net
7 1 6.25% 0 0.00% 0 6.24% 0 0.00% crawler12.googlebot.com
8 1 6.25% 0 0.00% 0 6.11% 1 14.29% 63.148.99.229
9 1 6.25% 0 0.00% 0 6.11% 1 14.29% buildrack2.sv.av.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 14 87.50% - (Direct Request)
2 1 6.25% http://www.miragorobot.com/scripts/mrinfo.asp
3 1 6.25% http://www.owengate.com/

Top 6 of 6 Total User Agents
# Hits User Agent
1 6 37.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4 25.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 3 18.75% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 1 6.25% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf
5 1 6.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1 6.25% Scooter/3.3

Usage by Country for November 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6 37.50% 0 0.00% 2 37.05% Unresolved/Unknown
2 4 25.00% 0 0.00% 1 24.70% US Commercial
3 4 25.00% 0 0.00% 1 25.50% Australia
4 2 12.50% 0 0.00% 1 12.75% Network


Generated by Webalizer Version 2.01